Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 11 | 8 | 4 | 3 | 172 | 2264 | 109 | 142 | 265 | 333 |
May 2022 | 16 | 10 | 6 | 4 | 184 | 3060 | 137 | 189 | 319 | 498 |
Apr 2022 | 20 | 11 | 8 | 6 | 357 | 3775 | 199 | 242 | 338 | 620 |
Mar 2022 | 41 | 16 | 13 | 9 | 422 | 3806 | 244 | 342 | 435 | 1077 |
Feb 2022 | 46 | 26 | 19 | 11 | 266 | 3544 | 186 | 312 | 429 | 744 |
Jan 2022 | 48 | 35 | 20 | 15 | 648 | 8341 | 479 | 610 | 1054 | 1441 |
Dec 2021 | 18 | 14 | 8 | 7 | 337 | 3799 | 238 | 259 | 433 | 545 |
Nov 2021 | 22 | 16 | 10 | 8 | 401 | 5992 | 262 | 314 | 494 | 686 |
Oct 2021 | 31 | 27 | 19 | 16 | 545 | 8760 | 492 | 579 | 835 | 946 |
Sep 2021 | 32 | 19 | 14 | 10 | 434 | 7103 | 311 | 422 | 571 | 978 |
Aug 2021 | 27 | 24 | 17 | 15 | 477 | 6785 | 493 | 552 | 758 | 866 |
Jul 2021 | 30 | 28 | 21 | 20 | 586 | 6822 | 625 | 671 | 898 | 946 |
Totals | 64051 | 3775 | 4634 | 6829 | 9680 | |||||
Generated by Webalizer Version 2.23 |